<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes Information &#124; Property Buying Guide &#187; London Property</title>
	<atom:link href="http://www.homes-va.com/category/london-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homes-va.com</link>
	<description>Homes for Sale and To Rent</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Limehouse Basin Property Guide</title>
		<link>http://www.homes-va.com/limehouse-basin-property-guide/</link>
		<comments>http://www.homes-va.com/limehouse-basin-property-guide/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:11:15 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[London Property]]></category>
		<category><![CDATA[Limehouse]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=48</guid>
		<description><![CDATA[Hurford Salvi Carr firm is the Limehouse Estate Agents  located on the Limehouse Marina and are surrounded by a few of the most amazing Limehouse apartments and flats available. Limehouse apartments and flats vary in size mainly from single bedroom to three bedroom apartments and flats in a range of warehouse conversions and newly [...]]]></description>
			<content:encoded><![CDATA[<p>Hurford Salvi Carr firm is the <a href="http://www.propertynewspal.co.uk/limehouse-property-guide/2010/08/25">Limehouse Estate Agents</a>  located on the Limehouse Marina and are surrounded by a few of the most amazing Limehouse apartments and flats available. Limehouse apartments and flats vary in size mainly from single bedroom to three bedroom apartments and flats in a range of warehouse conversions and newly built blocks. Other Limehouse housing comprises small enclaves of town properties over three to four floors within marina Narrow Street and riverside locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/limehouse-basin-property-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Properties in Covent Garden</title>
		<link>http://www.homes-va.com/properties-in-covent-garden/</link>
		<comments>http://www.homes-va.com/properties-in-covent-garden/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:31:42 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[London Property]]></category>
		<category><![CDATA[Covent Garden]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=45</guid>
		<description><![CDATA[Covent Garden is one of the well-known areas for finding stunning and splendid mix of properties. There are many residential properties located near the cobbled roads of this city. No matter whether you are a lawyer or a thespian, the Covent Garden properties are worthy to consider, as they are well qualified to fulfill all [...]]]></description>
			<content:encoded><![CDATA[<p>Covent Garden is one of the well-known areas for finding stunning and splendid mix of properties. There are many residential properties located near the cobbled roads of this city. No matter whether you are a lawyer or a thespian, the Covent Garden properties are worthy to consider, as they are well qualified to fulfill all your property requirements. Since there are many experienced real estate agents in this area, finding a property according to your requirements will not be a difficult task. All that you have to do is just contact these real <a href="http://www.hurford-salvi-carr.co.uk">estate agents london</a> and letting them know what your expectations are.</p>
<p>Covent Garden nowadays has transformed as one of the most visited destinations. This area was used to sell vegetable and fruits in olden days. In fact, it is said to be one of the largest vegetables and fruits market of England. However, the marker was shifted in the middle of 1974. Since then, there were many high-class restaurants, finest shops and nightlife introduced to this area and thus making it has a hotspot for entertainment and vacationing.</p>
<p>There are many major landmarks surrounding this area like High Holborn in the north, The Strand in the south, The Kingsway in the east and the Charing Cross in the west. Well, at the center of this city, you will be able to find grand Covent Garden Piazza. In fact, the <a href="http://www.hurford-salvi-carr.co.uk/LocationGuide/86/Detail/Covent-Garden-property-sale-rent.aspx">Covent Garden in property</a> Piazza is what highly responsible for the kind of value that the properties in Covent Garden are enjoying. Since a few decades, the property values of Covent Garden have highly increased. If you are looking for a right area for purchasing property to enjoy London life, then choosing the property available in Covent Garden is definitely an outstanding option. The online search engines will also be greatly helpful for finding a trustworthy real estate agent in this commercial area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/properties-in-covent-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property in Ealing for Sale and to Rent</title>
		<link>http://www.homes-va.com/property-in-ealing-for-sale-and-to-rent/</link>
		<comments>http://www.homes-va.com/property-in-ealing-for-sale-and-to-rent/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:10:37 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[London Property]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=29</guid>
		<description><![CDATA[ With restaurants  and takeaways, there are plenty of places wherever you go:  For simplicity  try solid gastro pub fare from Ealing Park and the Grange Dining Room. If you fancy something like Japanese, Chinese, Greek and Italian are well represented.
EALLINGS has Victorian townhouse  and is usually sub-divided into flats.  Flat [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; color: #333333; font-size: x-small;"> With restaurants  and takeaways, there are plenty of places wherever you go:  For simplicity  try solid gastro pub fare from Ealing Park and the Grange Dining Room. If you fancy something like Japanese, Chinese, </span><span style="font-family: Verdana; color: #333333; font-size: x-small;">Greek and </span><span style="font-family: Verdana; color: #333333; font-size: x-small;">Italian are well represented.</span></p>
<p><span style="font-family: Verdana; color: #333333; font-size: x-small;">EALLINGS has Victorian townhouse  and is usually sub-divided into flats.  Flat shares will often be with professionals and office workers,  often of an </span><span style="font-family: Verdana; color: #333333; font-size: x-small;">New Zealand, </span><span style="font-family: Verdana; color: #333333; font-size: x-small;">Australian, second generation  Irish background.</span></p>
<p><span style="font-family: Verdana; color: #333333; font-size: x-small;">EALING has good natural  light as there is no high rise buildings and its open spaces and good  Restaurants attract people.  Thou you divulge that EALING hasn’t  got much facilities as some other boroughs but its connections into  Central London and of ample eating places make its prices similar to  those in the trendy East End.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/property-in-ealing-for-sale-and-to-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for sale in Isle of Dogs</title>
		<link>http://www.homes-va.com/homes-for-sale-in-isle-of-dogs/</link>
		<comments>http://www.homes-va.com/homes-for-sale-in-isle-of-dogs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:42:22 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[London Property]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=26</guid>
		<description><![CDATA[The Isle of Dogs which is in the boarder of the famous U bend of the River Thames is a constantly expanding and developing and becoming one of the busiest and most important area of commerce.
Surrounded with much of the docklands in London, it has undergone a massive redevelopment during last to years. Though the [...]]]></description>
			<content:encoded><![CDATA[<p>The Isle of Dogs which is in the boarder of the famous U bend of the River Thames is a constantly expanding and developing and becoming one of the busiest and most important area of commerce.</p>
<p>Surrounded with much of the docklands in London, it has undergone a massive redevelopment during last to years. Though the Dock areas were bombed heavily during World War 11,  the corporation of the City of London had been resisting a massive development, preferring instead to conserve its historical architecture and views.  Today the view towards Greenwich from Island Gardens are spectacular.</p>
<p>The prominent tallest building in Britain, Canaray Wharf is visible for miles across London, from the sea trade.</p>
<p>The Isle of Dogs comprises historic buildings, warehouses, housing complexes and office developments.</p>
<p>Many International celebrities like Cher, Robert de Niro are occupying the Penthouse apartments on the isle. There are endless choice of eating places from modern wine bars to traditional pubs, pizza parlours to health food, for the people who live and work there.</p>
<p>Docklands sailing and Water-sports Centre is famous among water lovers for those who wish to dinghy sail, canoe or windsurf. You also get the opportunity for boat racing, rowing and fishing.</p>
<p>At Mudchute, so named after the chutes used to clear out mud as Millwall Dock was being dug, is presently famous for the Mudchute Park and farm, one of three urban farms in the borough and the largest in Europe. It is a main attraction of children. You can enjoy the regular festivals, agricultural shows and ridings there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/homes-for-sale-in-isle-of-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London property sold out</title>
		<link>http://www.homes-va.com/london-property-sold-out/</link>
		<comments>http://www.homes-va.com/london-property-sold-out/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:17:02 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[London Property]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=17</guid>
		<description><![CDATA[An Irish based property management company is planning to expand and buy properties in London for this purpose.  Demand for rental properties is increasing as rents are rising. The company founded in 2003, is completely managed and owned by the people of Irish. Simon McDonnell, John Walsh and Jean- Paul Van the directors of [...]]]></description>
			<content:encoded><![CDATA[<p>An Irish based property management company is planning to expand and buy <a href="http://www.bestpropertyinlondon.co.uk/">properties in London</a> for this purpose.  Demand for rental properties is increasing as rents are rising. The company founded in 2003, is completely managed and owned by the people of Irish. Simon McDonnell, John Walsh and Jean- Paul Van the directors of the company own 100 percent of its shares.</p>
<p>Findlay concentrates in managing properties in central London for non resident landlords. The service includes finding buy to let properties, property management and renovating properties. He now manages 120 properties and wishes to expand and offer its service to the Irish based team. The property company is also looking for new clients from South East Asia who wants to invest in a property in central London. One of the directors Mr. McDonnell feels that despite the gloom and depression things will improve substantially in this year.</p>
<p>The company has had many enquiries for re investing and re entering the property market in London. Findlay’s clients range from one property holders to multiple property holders. Most people look for property in east central London because of its strong capital growth, good communication and transport links. Demand for rental property is very strong in London. Residential rents did very well towards the end of 2009. The residential Landlords Association reported an increase by 0.7% in December which brought in an average of £1,651 as rent. The demand for residential property is more than commercial ones. But from the starting of this year even commercial properties are in demand and many companies from outside are wanting to invest here as he market looks good and prospective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/london-property-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Derivative trading in the real estate sector</title>
		<link>http://www.homes-va.com/2009-derivative-trading-in-the-real-estate-sector/</link>
		<comments>http://www.homes-va.com/2009-derivative-trading-in-the-real-estate-sector/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:43:33 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Green shoots]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[London Property]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[property companies]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=3</guid>
		<description><![CDATA[The latest development in the real estate sector of the UK’s largest property company, Land Securities is that they will start indirect real estate deals through derivatives. During the two year downturn period no one was willing to invest in the share market but now the growth of trade is accelerating. Trades that were carried [...]]]></description>
			<content:encoded><![CDATA[<p>The latest development in the real estate sector of the UK’s largest property company, Land Securities is that they will start indirect real estate deals through derivatives. During the two year downturn period no one was willing to invest in the share market but now the growth of trade is accelerating. Trades that were carried out towards the end of 2009 showed an increase in investors. Global property derivatives increased in the last quarter of 2009 and they acquired contract worth £762 m carried out in 78 trades. UK is the vanguard for development of property derivatives and this is mainly due to the use of IPD index. 90% of the global trading activity is recorded in UK itself.</p>
<p>But there are many other countries that do not have an unswerving source of property pricing. Even US is yet to use derivatives wholeheartedly. Derivatives are used more openly in the European markets such as Germany and France. Generally trading is done o the overall IPD index but investors such as Prudential’s property funds have started to trade derivatives based on development of certain sector within property such as retail and London Offices. These properties can also be used for derivative trading.</p>
<p>This step will help more people to invest. Even if shares of one sector falls the other sector can act as a back up depending on that sector’s potential. There is a lot of prospective by using derivatives. Commercial property owners can lock income returns and evade capital values if they fear a fall in prices. The residential derivative market is not very often traded and in the last quarter of 2009 residential derivative contracts were traded against Halifax House Price Index for an estimated £150 m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/2009-derivative-trading-in-the-real-estate-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Portland shines with property recovery</title>
		<link>http://www.homes-va.com/great-portland-shines-with-property-recovery/</link>
		<comments>http://www.homes-va.com/great-portland-shines-with-property-recovery/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:14:08 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[London Property]]></category>
		<category><![CDATA[property news]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=11</guid>
		<description><![CDATA[The value of properties in West End, London is gradually recovering. Since the last quarter of 2009 property values have been improving and have picked up its pace. The value of West End property in the end of 2009 was up to 8.7 % and before this the value was 4.2%. This change in the [...]]]></description>
			<content:encoded><![CDATA[<p>The value of properties in West End, London is gradually recovering. Since the last quarter of 2009 property values have been improving and have picked up its pace. The value of West End property in the end of 2009 was up to 8.7 % and before this the value was 4.2%. This change in the percentage shows improvement. Some West End properties have shown a rental decline but the there are instances of increase in isolated properties. Most of the decline was seen in the retail properties apart which others show an improvement.<br />
The gap or the void rate that measures the vacancy was cut down to 4.4% from 5.8 % at the end of September. More than one third of the space that was unrestricted has been let out or is under offer. The investment market in London has been strengthening with more buyers. Despite competition, all assets show healthy growth. The share market is improving because the numbers of buyers have increased considerable than the sellers. People are more willing to invest in the market without the fear of fluctuation. 97% of the capital raised has been committed and all these values show growth after acquisition.</p>
<p>There is an increase in number of opportunities, occupational demand remains low but there is an increase in the number of people who are enquiring about it. The demand for properties on Great Portland is surely rising but it will still take a few more months to get out of the depression and take control completely. Increase in the number of buyers is a sign of growth and it will increase further in a couple of months hopefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/great-portland-shines-with-property-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
