<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes Information &#124; Property Buying Guide &#187; UK Property News</title>
	<atom:link href="http://www.homes-va.com/category/uk-property-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homes-va.com</link>
	<description>Homes for Sale and To Rent</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Villas in Caribbean</title>
		<link>http://www.homes-va.com/villas-in-caribbean/</link>
		<comments>http://www.homes-va.com/villas-in-caribbean/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:32:53 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Villas]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=43</guid>
		<description><![CDATA[The Luxury villas in the Caribbean have a lot in offer for you. The comfort that you will get will help it in making itself the best vacation place that you will be ever able to experience. To help you in getting an experience for what you will be able to get from them, all [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.homes-va.com/luxury-villas-in-the-caribbean/">Luxury villas in the Caribbean</a> have a lot in offer for you. The comfort that you will get will help it in making itself the best vacation place that you will be ever able to experience. To help you in getting an experience for what you will be able to get from them, all you are required to do is to close your eyes and imagine walking near the beach while you are holding the hand of the person who means the most to you and all you are leaving behind in the steps in the sand. The place will help you in getting over with your worries and all that you will be taking back home is a fresh relation and a positive outlook toward life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/villas-in-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City’s new property tax plan 2010</title>
		<link>http://www.homes-va.com/city%e2%80%99s-new-property-tax-plan-2010/</link>
		<comments>http://www.homes-va.com/city%e2%80%99s-new-property-tax-plan-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:27:44 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=24</guid>
		<description><![CDATA[When driving out to the Kingswood subdivision off Hammonds Plains Road, just beyond Bedford is Kingswood, there are thousands of glamorous houses that worth more than a million dollars,  plucked down on half-acre to two-acre lots, on roads that stretch perhaps 10 kilometers into a previously undeveloped forest.
Kingswood is much of an undeveloped area; [...]]]></description>
			<content:encoded><![CDATA[<p>When driving out to the Kingswood subdivision off Hammonds Plains Road, just beyond Bedford is Kingswood, there are thousands of glamorous houses that worth more than a million dollars,  plucked down on half-acre to two-acre lots, on roads that stretch perhaps 10 kilometers into a previously undeveloped forest.<br />
Kingswood is much of an undeveloped area; there are no schools, grocery stores or other businesses, fire stations, parks, nor are there bike lanes or sidewalks.  It is much impossible for residents to get anywhere without a car, so most of the houses have two- or three- or even more car garages.<br />
If one could do some research in Kingswood, it’s good to see how an arcane and complex proposal at City Hall, called &#8220;tax reform,&#8221; can play out in the real world. The main thing that &#8220;Tax reform&#8221; does is, shift much of the residential property tax burden in HRM off homes in the urban core and onto homes out in the suburbs. A lot of urban homeowners think this is a fine idea.</p>
<p>According to one &#8220;tax reform&#8221; advocate, it costs as much as three times more to service a house in Kingswood or Fall River as it does a home that is on a 40×100-foot lot in the city.</p>
<p>Driving a little further out Hammonds Plains Road, turning up Pockwock Road following to the community of Upper Hammonds Plains, you may see small houses, that are weather-beaten, but well-maintained, including a handful of home businesses, ie. a car repair shop, a sawmill and the Emmanuel Baptist Church and the community centre.</p>
<p>You need to select at least 10 homes for the research. After using assessment information provided by the county and tax information provided by the city, under the &#8220;tax reform&#8221; proposal, the results are :  those living in suburban areas in Kingswood will be rewarded with a huge tax cut, while residents in the modest old black Loyalist community will have to pay their taxes more than doubled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/city%e2%80%99s-new-property-tax-plan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property specialist in UK panic for inconsistent return</title>
		<link>http://www.homes-va.com/property-specialist-in-uk-panic-for-inconsistent-return/</link>
		<comments>http://www.homes-va.com/property-specialist-in-uk-panic-for-inconsistent-return/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:15:39 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=15</guid>
		<description><![CDATA[Most commercial property specialists believe that recovery of all asset values will be very quick in the year 2010 but the increase in tenants demand and rental growth will remain under strain. The online real estate portal Reita through its Expert Panel survey show hat commercial properties have gained about 9% since July and the [...]]]></description>
			<content:encoded><![CDATA[<p>Most commercial property specialists believe that recovery of all asset values will be very quick in the year 2010 but the increase in tenants demand and rental growth will remain under strain. The online real estate portal Reita through its Expert Panel survey show hat commercial properties have gained about 9% since July and the driving force behind them is good location and well located buildings. Some experts fear that secondary properties in not so well known areas may take up as long as 18 months to catch up with increasing prices.</p>
<p>An increase in price can be seen in locations such as Mayfair and in the City Financial district. Another point to worry is the action taken by government to reduce Britain’s rising national debt by constricting tenant demand and rental growth. Public spending will be severely cut and as a result people will have lesser money. All this will have a negative impact on business and people who wish to buy commercial rental space. We should be very careful and spend judiciously so that in the long run it benefits us, because spending power will be restricted and we can avoid useless expenditure.</p>
<p>Last week, UK’s real estate sector was the worst performing equity sector at minus 4. Before this it was at minus 1.7, which shows that the situation continues to move upscale. Rental values are falling except in the prime locations and due to this banks too will be very selective in lending money. This will highly affect the citizens. The banks will do anything to improve their balance sheet as a result people will have very less help from banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/property-specialist-in-uk-panic-for-inconsistent-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Derivative trading in the real estate sector</title>
		<link>http://www.homes-va.com/2009-derivative-trading-in-the-real-estate-sector/</link>
		<comments>http://www.homes-va.com/2009-derivative-trading-in-the-real-estate-sector/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:43:33 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Green shoots]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[London Property]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[property companies]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=3</guid>
		<description><![CDATA[The latest development in the real estate sector of the UK’s largest property company, Land Securities is that they will start indirect real estate deals through derivatives. During the two year downturn period no one was willing to invest in the share market but now the growth of trade is accelerating. Trades that were carried [...]]]></description>
			<content:encoded><![CDATA[<p>The latest development in the real estate sector of the UK’s largest property company, Land Securities is that they will start indirect real estate deals through derivatives. During the two year downturn period no one was willing to invest in the share market but now the growth of trade is accelerating. Trades that were carried out towards the end of 2009 showed an increase in investors. Global property derivatives increased in the last quarter of 2009 and they acquired contract worth £762 m carried out in 78 trades. UK is the vanguard for development of property derivatives and this is mainly due to the use of IPD index. 90% of the global trading activity is recorded in UK itself.</p>
<p>But there are many other countries that do not have an unswerving source of property pricing. Even US is yet to use derivatives wholeheartedly. Derivatives are used more openly in the European markets such as Germany and France. Generally trading is done o the overall IPD index but investors such as Prudential’s property funds have started to trade derivatives based on development of certain sector within property such as retail and London Offices. These properties can also be used for derivative trading.</p>
<p>This step will help more people to invest. Even if shares of one sector falls the other sector can act as a back up depending on that sector’s potential. There is a lot of prospective by using derivatives. Commercial property owners can lock income returns and evade capital values if they fear a fall in prices. The residential derivative market is not very often traded and in the last quarter of 2009 residential derivative contracts were traded against Halifax House Price Index for an estimated £150 m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/2009-derivative-trading-in-the-real-estate-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
