<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes Information &#124; Property Buying Guide</title>
	<atom:link href="http://www.homes-va.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homes-va.com</link>
	<description>Homes for Sale and To Rent</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:42:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homes for sale in Isle of Dogs</title>
		<link>http://www.homes-va.com/homes-for-sale-in-isle-of-dogs/</link>
		<comments>http://www.homes-va.com/homes-for-sale-in-isle-of-dogs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:42:22 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[London Property]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=26</guid>
		<description><![CDATA[The Isle of Dogs which is in the boarder of the famous U bend of the River Thames is a constantly expanding and developing and becoming one of the busiest and most important area of commerce.
Surrounded with much of the docklands in London, it has undergone a massive redevelopment during last to years. Though the [...]]]></description>
			<content:encoded><![CDATA[<p>The Isle of Dogs which is in the boarder of the famous U bend of the River Thames is a constantly expanding and developing and becoming one of the busiest and most important area of commerce.</p>
<p>Surrounded with much of the docklands in London, it has undergone a massive redevelopment during last to years. Though the Dock areas were bombed heavily during World War 11,  the corporation of the City of London had been resisting a massive development, preferring instead to conserve its historical architecture and views.  Today the view towards Greenwich from Island Gardens are spectacular.</p>
<p>The prominent tallest building in Britain, Canaray Wharf is visible for miles across London, from the sea trade.</p>
<p>The Isle of Dogs comprises historic buildings, warehouses, housing complexes and office developments.</p>
<p>Many International celebrities like Cher, Robert de Niro are occupying the Penthouse apartments on the isle. There are endless choice of eating places from modern wine bars to traditional pubs, pizza parlours to health food, for the people who live and work there.</p>
<p>Docklands sailing and Water-sports Centre is famous among water lovers for those who wish to dinghy sail, canoe or windsurf. You also get the opportunity for boat racing, rowing and fishing.</p>
<p>At Mudchute, so named after the chutes used to clear out mud as Millwall Dock was being dug, is presently famous for the Mudchute Park and farm, one of three urban farms in the borough and the largest in Europe. It is a main attraction of children. You can enjoy the regular festivals, agricultural shows and ridings there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/homes-for-sale-in-isle-of-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City’s new property tax plan 2010</title>
		<link>http://www.homes-va.com/city%e2%80%99s-new-property-tax-plan-2010/</link>
		<comments>http://www.homes-va.com/city%e2%80%99s-new-property-tax-plan-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:27:44 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=24</guid>
		<description><![CDATA[When driving out to the Kingswood subdivision off Hammonds Plains Road, just beyond Bedford is Kingswood, there are thousands of glamorous houses that worth more than a million dollars,  plucked down on half-acre to two-acre lots, on roads that stretch perhaps 10 kilometers into a previously undeveloped forest.
Kingswood is much of an undeveloped area; [...]]]></description>
			<content:encoded><![CDATA[<p>When driving out to the Kingswood subdivision off Hammonds Plains Road, just beyond Bedford is Kingswood, there are thousands of glamorous houses that worth more than a million dollars,  plucked down on half-acre to two-acre lots, on roads that stretch perhaps 10 kilometers into a previously undeveloped forest.<br />
Kingswood is much of an undeveloped area; there are no schools, grocery stores or other businesses, fire stations, parks, nor are there bike lanes or sidewalks.  It is much impossible for residents to get anywhere without a car, so most of the houses have two- or three- or even more car garages.<br />
If one could do some research in Kingswood, it’s good to see how an arcane and complex proposal at City Hall, called &#8220;tax reform,&#8221; can play out in the real world. The main thing that &#8220;Tax reform&#8221; does is, shift much of the residential property tax burden in HRM off homes in the urban core and onto homes out in the suburbs. A lot of urban homeowners think this is a fine idea.</p>
<p>According to one &#8220;tax reform&#8221; advocate, it costs as much as three times more to service a house in Kingswood or Fall River as it does a home that is on a 40×100-foot lot in the city.</p>
<p>Driving a little further out Hammonds Plains Road, turning up Pockwock Road following to the community of Upper Hammonds Plains, you may see small houses, that are weather-beaten, but well-maintained, including a handful of home businesses, ie. a car repair shop, a sawmill and the Emmanuel Baptist Church and the community centre.</p>
<p>You need to select at least 10 homes for the research. After using assessment information provided by the county and tax information provided by the city, under the &#8220;tax reform&#8221; proposal, the results are :  those living in suburban areas in Kingswood will be rewarded with a huge tax cut, while residents in the modest old black Loyalist community will have to pay their taxes more than doubled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/city%e2%80%99s-new-property-tax-plan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new website that offers online pricing guide</title>
		<link>http://www.homes-va.com/a-new-website-that-offers-online-pricing-guide/</link>
		<comments>http://www.homes-va.com/a-new-website-that-offers-online-pricing-guide/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:21:22 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[property price]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=21</guid>
		<description><![CDATA[The mayor of London has launched a new website in order to help tenants, landlords a pricing guide on property. The London Rents Map shows rents for different types of home across London. All we need to do is type in a postcode, Tube station, borough and the website will list in the average price [...]]]></description>
			<content:encoded><![CDATA[<p>The mayor of London has launched a new website in order to help tenants, landlords a pricing guide on property. The London Rents Map shows rents for different types of home across London. All we need to do is type in a postcode, Tube station, borough and the website will list in the average price for any property we are looking for. The website will help us rent a property ranging from a room to a shared flat or a four bedroom flat with the price range that we are looking for.</p>
<p>These property prices show actual market rents and not just some pricing. Often websites post prices quoted by estate agents and not the actual rent which is much higher. This map has a color coded map showing from the cheapest rents to the most expensive ones. Each color has a price range. Dartford is the most cheapest while Kensington is the most expensive. The website also has guidelines on tenancy agreements and deposits. Users find this website a very useful site for both landlords and tenants and this website supports London’s private rented sector.</p>
<p>With the help of this website it also helps the economy, diversity of the rented sector so that it can accommodate people within all price tags and help them find their home. People are often mislead or do not know where to look for an appropriate property. This is a perfect one stop website for a rented house within the price range we are looking for. This is an initiative so that the property sector takes a growth and helps the newcomers in the city find a shelter for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/a-new-website-that-offers-online-pricing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London property sold out</title>
		<link>http://www.homes-va.com/london-property-sold-out/</link>
		<comments>http://www.homes-va.com/london-property-sold-out/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:17:02 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[London Property]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=17</guid>
		<description><![CDATA[An Irish based property management company is planning to expand and buy properties in London for this purpose.  Demand for rental properties is increasing as rents are rising. The company founded in 2003, is completely managed and owned by the people of Irish. Simon McDonnell, John Walsh and Jean- Paul Van the directors of [...]]]></description>
			<content:encoded><![CDATA[<p>An Irish based property management company is planning to expand and buy <a href="http://www.bestpropertyinlondon.co.uk/">properties in London</a> for this purpose.  Demand for rental properties is increasing as rents are rising. The company founded in 2003, is completely managed and owned by the people of Irish. Simon McDonnell, John Walsh and Jean- Paul Van the directors of the company own 100 percent of its shares.</p>
<p>Findlay concentrates in managing properties in central London for non resident landlords. The service includes finding buy to let properties, property management and renovating properties. He now manages 120 properties and wishes to expand and offer its service to the Irish based team. The property company is also looking for new clients from South East Asia who wants to invest in a property in central London. One of the directors Mr. McDonnell feels that despite the gloom and depression things will improve substantially in this year.</p>
<p>The company has had many enquiries for re investing and re entering the property market in London. Findlay’s clients range from one property holders to multiple property holders. Most people look for property in east central London because of its strong capital growth, good communication and transport links. Demand for rental property is very strong in London. Residential rents did very well towards the end of 2009. The residential Landlords Association reported an increase by 0.7% in December which brought in an average of £1,651 as rent. The demand for residential property is more than commercial ones. But from the starting of this year even commercial properties are in demand and many companies from outside are wanting to invest here as he market looks good and prospective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/london-property-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide for first time house buyers</title>
		<link>http://www.homes-va.com/a-guide-for-first-time-house-buyers/</link>
		<comments>http://www.homes-va.com/a-guide-for-first-time-house-buyers/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:05:14 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[first time buyers]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=9</guid>
		<description><![CDATA[The downturn saw a lot of price rise in the last year. Since things are improving now and 2010 looks better than before here is a guide that will help all first timers to buy their dream house and invest at the right place. Since house prices have been fluctuating buyers are very fretful and [...]]]></description>
			<content:encoded><![CDATA[<p>The downturn saw a lot of price rise in the last year. Since things are improving now and 2010 looks better than before here is a guide that will help all first timers to buy their dream house and invest at the right place. Since house prices have been fluctuating buyers are very fretful and are confused if they should invest in the property sector. For all those who have saved enough for their dream house and can easily get a loan the answer is yes, but provided we plan to stay in that house for a couple of years to secure our selves against future price rise.</p>
<p>Except for London, in all other regions buying a house is better than renting because property analysts feel that the worst downturn is a matter of past. The cost of taking a loan is very prospective and interest rates are low too. Since the financial situation is improving affordability power is improving too. Since buyers are very few, it is very easy to negotiate with the property dealers as prices remain under pressure. 63% of the buyers feel this is the perfect time to buy a house.</p>
<p>But there is one major point to look into before buying a house. Finance is the most important aspect. Soon 1% tax will be payable on properties that cost between £125,000 and £250,000. We must have ample savings in order to pay this or else even money lenders might deny our loan. This is a perfect time to buy a house if we have enough savings and a secure job. But we must keep in mind not to over stretch our loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/a-guide-for-first-time-house-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property specialist in UK panic for inconsistent return</title>
		<link>http://www.homes-va.com/property-specialist-in-uk-panic-for-inconsistent-return/</link>
		<comments>http://www.homes-va.com/property-specialist-in-uk-panic-for-inconsistent-return/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:15:39 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=15</guid>
		<description><![CDATA[Most commercial property specialists believe that recovery of all asset values will be very quick in the year 2010 but the increase in tenants demand and rental growth will remain under strain. The online real estate portal Reita through its Expert Panel survey show hat commercial properties have gained about 9% since July and the [...]]]></description>
			<content:encoded><![CDATA[<p>Most commercial property specialists believe that recovery of all asset values will be very quick in the year 2010 but the increase in tenants demand and rental growth will remain under strain. The online real estate portal Reita through its Expert Panel survey show hat commercial properties have gained about 9% since July and the driving force behind them is good location and well located buildings. Some experts fear that secondary properties in not so well known areas may take up as long as 18 months to catch up with increasing prices.</p>
<p>An increase in price can be seen in locations such as Mayfair and in the City Financial district. Another point to worry is the action taken by government to reduce Britain’s rising national debt by constricting tenant demand and rental growth. Public spending will be severely cut and as a result people will have lesser money. All this will have a negative impact on business and people who wish to buy commercial rental space. We should be very careful and spend judiciously so that in the long run it benefits us, because spending power will be restricted and we can avoid useless expenditure.</p>
<p>Last week, UK’s real estate sector was the worst performing equity sector at minus 4. Before this it was at minus 1.7, which shows that the situation continues to move upscale. Rental values are falling except in the prime locations and due to this banks too will be very selective in lending money. This will highly affect the citizens. The banks will do anything to improve their balance sheet as a result people will have very less help from banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/property-specialist-in-uk-panic-for-inconsistent-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Derivative trading in the real estate sector</title>
		<link>http://www.homes-va.com/2009-derivative-trading-in-the-real-estate-sector/</link>
		<comments>http://www.homes-va.com/2009-derivative-trading-in-the-real-estate-sector/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:43:33 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Green shoots]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[London Property]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[property companies]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=3</guid>
		<description><![CDATA[The latest development in the real estate sector of the UK’s largest property company, Land Securities is that they will start indirect real estate deals through derivatives. During the two year downturn period no one was willing to invest in the share market but now the growth of trade is accelerating. Trades that were carried [...]]]></description>
			<content:encoded><![CDATA[<p>The latest development in the real estate sector of the UK’s largest property company, Land Securities is that they will start indirect real estate deals through derivatives. During the two year downturn period no one was willing to invest in the share market but now the growth of trade is accelerating. Trades that were carried out towards the end of 2009 showed an increase in investors. Global property derivatives increased in the last quarter of 2009 and they acquired contract worth £762 m carried out in 78 trades. UK is the vanguard for development of property derivatives and this is mainly due to the use of IPD index. 90% of the global trading activity is recorded in UK itself.</p>
<p>But there are many other countries that do not have an unswerving source of property pricing. Even US is yet to use derivatives wholeheartedly. Derivatives are used more openly in the European markets such as Germany and France. Generally trading is done o the overall IPD index but investors such as Prudential’s property funds have started to trade derivatives based on development of certain sector within property such as retail and London Offices. These properties can also be used for derivative trading.</p>
<p>This step will help more people to invest. Even if shares of one sector falls the other sector can act as a back up depending on that sector’s potential. There is a lot of prospective by using derivatives. Commercial property owners can lock income returns and evade capital values if they fear a fall in prices. The residential derivative market is not very often traded and in the last quarter of 2009 residential derivative contracts were traded against Halifax House Price Index for an estimated £150 m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/2009-derivative-trading-in-the-real-estate-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Portland shines with property recovery</title>
		<link>http://www.homes-va.com/great-portland-shines-with-property-recovery/</link>
		<comments>http://www.homes-va.com/great-portland-shines-with-property-recovery/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:14:08 +0000</pubDate>
		<dc:creator>homes</dc:creator>
				<category><![CDATA[London Property]]></category>
		<category><![CDATA[property news]]></category>

		<guid isPermaLink="false">http://www.homes-va.com/?p=11</guid>
		<description><![CDATA[The value of properties in West End, London is gradually recovering. Since the last quarter of 2009 property values have been improving and have picked up its pace. The value of West End property in the end of 2009 was up to 8.7 % and before this the value was 4.2%. This change in the [...]]]></description>
			<content:encoded><![CDATA[<p>The value of properties in West End, London is gradually recovering. Since the last quarter of 2009 property values have been improving and have picked up its pace. The value of West End property in the end of 2009 was up to 8.7 % and before this the value was 4.2%. This change in the percentage shows improvement. Some West End properties have shown a rental decline but the there are instances of increase in isolated properties. Most of the decline was seen in the retail properties apart which others show an improvement.<br />
The gap or the void rate that measures the vacancy was cut down to 4.4% from 5.8 % at the end of September. More than one third of the space that was unrestricted has been let out or is under offer. The investment market in London has been strengthening with more buyers. Despite competition, all assets show healthy growth. The share market is improving because the numbers of buyers have increased considerable than the sellers. People are more willing to invest in the market without the fear of fluctuation. 97% of the capital raised has been committed and all these values show growth after acquisition.</p>
<p>There is an increase in number of opportunities, occupational demand remains low but there is an increase in the number of people who are enquiring about it. The demand for properties on Great Portland is surely rising but it will still take a few more months to get out of the depression and take control completely. Increase in the number of buyers is a sign of growth and it will increase further in a couple of months hopefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homes-va.com/great-portland-shines-with-property-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
